Total Items
15,420
Accuracy Rate
97.8%
Pending Counts
3
Discrepancies
12
| SKU | Item Name | Expected | Scanned | Diff |
|---|---|---|---|---|
| SKU001234 | Nike Air Max | 50 | 58 | +8 |
| SKU001235 | Adidas Ultraboost | 45 | 52 | +7 |
| SKU001236 | Puma RS-X | 30 | 36 | +6 |
| SKU001237 | Reebok Classic | 25 | 30 | +5 |
| SKU001238 | Under Armour HOVR | 40 | 44 | +4 |
| SKU | Item Name | Expected | Scanned | Diff |
|---|---|---|---|---|
| SKU002234 | Nike Dri-FIT Shirt | 60 | 52 | -8 |
| SKU002235 | Adidas Training Pants | 55 | 48 | -7 |
| SKU002236 | Puma Jacket | 35 | 29 | -6 |
| SKU002237 | Reebok Shorts | 45 | 40 | -5 |
| SKU002238 | Under Armour Cap | 50 | 46 | -4 |
Document Reference: SOW v4.0 Section 1.3 - Dashboard shows tabular reports with filters (Season, Brand, Category, Division, Group & Subgroups) and analytics displaying matching and mismatching results. Deltas are pushed to Catalogue/Process Discrepancy tab for internal team analysis.